Panel Series
Applications
- Ceiling light
Specifications
RP24-75-490 | Ø 1210X600X11.5mm 6000g 150° |
---|---|
Lumen (lm) | 6500 |
Wattage (W) | 75 |
Efficiency (lm/w) | 87 |
Fluorescent Equivalent (W) |
140 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Chip | Lextar |
Certificate | UL,cUL,DLC,CE,RoHS |
RP24-75-590 | Ø 1210X600X11.5mm 6000g 150° |
---|---|
Lumen (lm) | 6700 |
Wattage (W) | 75 |
Efficiency (lm/w) | 89 |
Fluorescent Equivalent (W) |
140 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Chip | Lextar |
Certificate | UL,cUL,DLC,CE,RoHS |