Retrofit Series
Applications
- Downlights
Specifications
RDW4-13-290 | Diameter: 4' 360g 100° |
---|---|
Shape | Downlight |
Base | E26 |
Lumen (lm) | 800 |
Wattage (W) | 13 |
Efficiency (lm/w) | 62 |
Incandescent Equivalent (W) |
60 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
2700K Warm White |
Certificate | CE,RoHS,UL,cUL |
Dimmable | Yes |
RDW4-13-590 | Diameter: 4' 360g 100° |
---|---|
Shape | Downlight |
Base | E26 |
Lumen (lm) | 800 |
Wattage (W) | 13 |
Efficiency (lm/w) | 62 |
Incandescent Equivalent (W) |
60 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Certificate | CE,RoHS,UL,cUL |
Dimmable | Yes |
RDW6-18-290 | Diameter: 5/6' 460g 100° |
---|---|
Shape | Downlight |
Base | E26 |
Lumen (lm) | 1100 |
Wattage (W) | 18 |
Efficiency (lm/w) | 61 |
Incandescent Equivalent (W) |
75 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
2700K Warm White |
Certificate | CE,RoHS,UL,cUL |
Dimmable | Yes |
RDW6-18-590 | Diameter: 5/6' 460g 100° |
---|---|
Shape | Downlight |
Base | E26 |
Lumen (lm) | 1100 |
Wattage (W) | 18 |
Efficiency (lm/w) | 61 |
Incandescent Equivalent (W) |
75 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Certificate | CE,RoHS,UL,cUL |
Dimmable | Yes |