Tube Series
Applications
- Ceiling light
Specifications
RT84F-18-590 | Ø 25.4X1200mm 700g 150° |
---|---|
Shape | T8 |
Base | G13 |
Lumen (lm) | 1880 |
Wattage (W) | 18 |
Efficiency (lm/w) | 104 |
Fluorescent Equivalent (W) |
36 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Certificate | CE,RoHS,UL,cUL,DLC |
RT84F-22-590 | Ø 25.4X1200mm 700g 150° |
---|---|
Shape | T8 |
Base | G13 |
Lumen (lm) | 2300 |
Wattage (W) | 22 |
Efficiency (lm/w) | 105 |
Fluorescent Equivalent (W) |
44 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Certificate | CE,RoHS,UL,cUL,DLC |
RT84FD-18-490 | Ø 25.4X1200mm 700g 150° |
---|---|
Shape | T8 |
Base | G13 |
Lumen (lm) | 1780 |
Wattage (W) | 18 |
Efficiency (lm/w) | 99 |
Fluorscent Equivalent (W) |
36 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
4000K Natural White |
Certificate | CE,RoHS,UL,cUL |
RT84FD-18-590 | Ø 25.4X1200mm 700g 150° |
---|---|
Shape | T8 |
Base | G13 |
Lumen (lm) | 1880 |
Wattage (W) | 18 |
Efficiency (lm/w) | 104 |
Fluorescent Equivalent (W) |
36 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
5000K Natural White |
Certificate | CE,RoHS,UL,cUL |
RT84FD-22-590 | Ø 25.4X1200mm 700g 150° |
---|---|
Shape | T8 |
Base | G13 |
Lumen (lm) | 2300 |
Wattage (W) | 22 |
Efficiency (lm/w) | 105 |
Fluorescent Equivalent (W) |
44 |
Color Rendering Index (CRI) |
80 |
Color Temperature CCT (K) |
4000K Natural White |
Certificate | CE,RoHS,UL,cUL |